About CruisePlus | Things to Know | Destinations | Specialty Cruises | Newspaper Ads | Client Feedback | Special Group Departures | Home

Hot Deals - Cruise Only Specials
CruisePlus will happily package any cruise below with suitable airfare & accommodation to fit your needs!

All prices are shown in CAD$ Please check with your CruisePlus Management travel agent to verify currency. Prices are cruise-only, and are per person based on double occupancy. Prices are subject to availability and may be changed without prior notice. Price includes NDAs. Taxes are additional. Pricing is at sole discretion of the Cruiseline. This is not an automatic feed but is updated regularly. For exact pricing details please call us today!


IS=Inside | OS=Outside | BALC=Balcony

View Alaska Vacation Packages
05 May 10  12 Day Mercury Alaska IS $1019 | OS $1299 | BALC $2619 VIEW DETAILS
14 May 10  7 Day Millennium Alaska IS $459 | OS $619 | BALC $939 VIEW DETAILS
21 May 10  7 Day Millennium Alaska IS $459 | OS $619 | BALC $939 VIEW DETAILS
30 May 10  7 Day Mercury Alaska IS $669 VIEW DETAILS

Back To Top



View Asia Vacation Packages

Back To Top



View Australia Vacation Packages

Back To Top



View Caribbean Vacation Packages
31 Jan 10  14 Day Westerdam Caribbean IS $1929 | OS $2159 | BALC $2399 VIEW DETAILS
31 Jan 10  6 Day Idependence of the Seas Caribbean IS $519 | OS $679 VIEW DETAILS
06 Feb 10  8 Day Idependence of the Seas Caribbean IS $829 VIEW DETAILS
13 Feb 10  7 Day Summit Caribbean IS $519 | OS $679 | BALC $869 VIEW DETAILS
15 Feb 10  11 Day Mercury Caribbean IS $989 | OS $1359 VIEW DETAILS
20 Feb 10  7 Day Summit Caribbean | BALC $829 VIEW DETAILS
20 Feb 10  8 Day Idependence of the Seas Caribbean IS $939 VIEW DETAILS
21 Feb 10  10 Day Zuiderdam Caribbean IS $1439 | OS $1679 VIEW DETAILS
21 Feb 10  7 Day Westerdam Caribbean IS $779 | OS $839 | BALC $1079 VIEW DETAILS
21 Feb 10  14 Day Westerdam Caribbean IS $1329 | OS $1329 | BALC $1799 VIEW DETAILS
27 Feb 10  7 Day Eurodam Caribbean IS $779 | OS $839 | BALC $1079 VIEW DETAILS
28 Feb 10  14 Day Westerdam Caribbean IS $1439 | OS $1679 | BALC $2039 VIEW DETAILS
28 Feb 10  14 Day Westerdam Caribbean | BALC $2039 VIEW DETAILS
28 Feb 10  7 Day Westerdam Caribbean IS $779 | OS $839 | BALC $1079 VIEW DETAILS
28 Feb 10  6 Day Idependence of the Seas Caribbean IS $599 | OS $719 | BALC $849 VIEW DETAILS
03 Mar 10  10 Day Zuiderdam Caribbean IS $1439 | OS $1559 | BALC $2159 VIEW DETAILS
06 Mar 10  7 Day Summit Caribbean IS $469 | OS $569 | BALC $839 VIEW DETAILS
06 Mar 10  8 Day Idependence of the Seas Caribbean IS $939 VIEW DETAILS
06 Mar 10  7 Day Eurodam Caribbean IS $839 | OS $899 | BALC $1139 VIEW DETAILS
07 Mar 10  14 Day Westerdam Caribbean IS $1439 | OS $1679 | BALC $2039 VIEW DETAILS
08 Mar 10  11 Day Mercury Caribbean IS $879 | OS $1249 VIEW DETAILS
11 Mar 10  4 Day Century Caribbean IS $349 | OS $459 | BALC $568 VIEW DETAILS
11 Mar 10  4 Day Grandeur of the Seas Caribbean IS $269 | OS $329 | BALC $559 VIEW DETAILS
13 Mar 10  7 Day Summit Caribbean IS $519 | OS $669 | BALC $869 VIEW DETAILS
13 Mar 10  7 Day Eurodam Caribbean IS $899 | OS $1199 | BALC $1439 VIEW DETAILS
13 Mar 10  10 Day Zuiderdam Caribbean IS $1439 | OS $1559 | BALC $2159 VIEW DETAILS
14 Mar 10  14 Day Westerdam Caribbean IS $1379 | OS $1559 | BALC $1929 VIEW DETAILS
14 Mar 10  7 Day Westerdam Caribbean IS $779 | OS $839 | BALC $1079 VIEW DETAILS
14 Mar 10  6 Day Idependence of the Seas Caribbean IS $729 | OS $889 | BALC $1099 VIEW DETAILS
15 Mar 10  20 Day Noordam Caribbean IS $2159 | OS $2399 | BALC $2999 VIEW DETAILS
15 Mar 10  10 Day Noordam Caribbean IS $1199 | OS $1329 | BALC $1679 VIEW DETAILS
19 Mar 10  10 Day Mercury Caribbean IS $779 | OS $939 VIEW DETAILS
20 Mar 10  7 Day Eurodam Caribbean IS $839 | OS $959 | BALC $1139 VIEW DETAILS
20 Mar 10  8 Day Idependence of the Seas Caribbean IS $349 | OS $869 | BALC $1159 VIEW DETAILS
21 Mar 10  14 Day Westerdam Caribbean IS $1499 | OS $1679 | BALC $1929 VIEW DETAILS
21 Mar 10  7 Day Westerdam Caribbean IS $839 | OS $959 | BALC $1079 VIEW DETAILS
21 Mar 10  7 Day Ryndam Caribbean IS $839 | OS $959 VIEW DETAILS
21 Mar 10  14 Day Ryndam Caribbean IS $1559 | OS $1679 VIEW DETAILS
25 Mar 10  4 Day Century Caribbean | BALC $448 VIEW DETAILS
25 Mar 10  20 Day Noordam Caribbean IS $1799 | OS $1929 | BALC $2529 VIEW DETAILS
25 Mar 10  4 Day Grandeur of the Seas Caribbean IS $339 | OS $409 | BALC $629 VIEW DETAILS
25 Mar 10  10 Day Noordam Caribbean IS $959 | OS $1079 | BALC $1439 VIEW DETAILS
26 Mar 10  10 Day Millennium Caribbean IS $809 | OS $829 | BALC $1089 VIEW DETAILS
27 Mar 10  7 Day Eurodam Caribbean IS $839 | OS $959 | BALC $1199 VIEW DETAILS
28 Mar 10  7 Day Westerdam Caribbean IS $839 | OS $959 | BALC $1199 VIEW DETAILS
28 Mar 10  14 Day Ryndam Caribbean IS $1559 | OS $1679 VIEW DETAILS
28 Mar 10  7 Day Solstice Caribbean IS $848 | OS $988 VIEW DETAILS
28 Mar 10  7 Day Ryndam Caribbean IS $839 | OS $959 VIEW DETAILS
29 Mar 10  11 Day Mercury Caribbean IS $769 | OS $919 | BALC $1779 VIEW DETAILS
29 Mar 10  11 Day Equinox Caribbean IS $1179 | OS $1279 | BALC $1329 VIEW DETAILS

Back To Top



View Europe Vacation Packages
03 Apr 10  16 Day Eurodam Europe IS $1199 | OS $1329 | BALC $1799 VIEW DETAILS
14 Apr 10  20 Day Westerdam Europe IS $1439 | OS $1559 | BALC $2039 VIEW DETAILS
19 Apr 10  8 Day Vision of the Seas Europe IS $679 | OS $889 VIEW DETAILS
24 Apr 10  12 Day Navigator of the Seas Europe IS $1349 | OS $1819 | BALC $2299 VIEW DETAILS
06 May 10  12 Day Navigator of the Seas Europe IS $1349 | OS $1929 | BALC $2349 VIEW DETAILS
12 Jun 10  12 Day Jewel of the Seas Europe IS $1829 | BALC $2879 VIEW DETAILS

Back To Top



View Hawaii Vacation Packages
08 Mar 10  33 Day Rotterdam Hawaii IS $4439 | OS $4799 | BALC $8999 VIEW DETAILS
08 Mar 10  63 Day Rotterdam Hawaii IS $7199 | OS $7799 | BALC $13199 VIEW DETAILS
06 Apr 10  21 Day Zaandam Hawaii IS $2399 | OS $2639 | BALC $3599 VIEW DETAILS
06 Apr 10  15 Day Zaandam Hawaii IS $2279 | OS $2529 | BALC $3599 VIEW DETAILS

Back To Top



View Mexico Vacation Packages
02 Mar 10  9 Day Zaandam Mexico IS $729 | OS $839 VIEW DETAILS
06 Mar 10  7 Day Oosterdam Mexico IS $599 | OS $659 | BALC $839 VIEW DETAILS
13 Mar 10  7 Day Oosterdam Mexico IS $599 | OS $659 | BALC $839 VIEW DETAILS
20 Mar 10  7 Day Oosterdam Mexico IS $599 | OS $659 | BALC $839 VIEW DETAILS
26 Mar 10  11 Day Zaandam Mexico IS $959 | OS $1079 VIEW DETAILS
27 Mar 10  7 Day Oosterdam Mexico IS $599 | OS $659 | BALC $839 VIEW DETAILS
03 Apr 10  7 Day Oosterdam Mexico IS $599 | OS $659 | BALC $839 VIEW DETAILS
10 Apr 10  7 Day Oosterdam Mexico IS $599 | OS $659 | BALC $839 VIEW DETAILS
17 Apr 10  7 Day Oosterdam Mexico IS $599 | OS $659 | BALC $839 VIEW DETAILS

Back To Top



View Panama Canal Vacation Packages
30 Nov 99  18 Day Zuiderdam Panama IS $2039 | BALC $3129 VIEW DETAILS
21 Feb 10  10 Day Zuiderdam Panama IS $1439 | OS $1679 VIEW DETAILS
28 Feb 10  13 Day Constellation Panama IS $1319 | OS $1459 | BALC $2089 VIEW DETAILS
03 Mar 10  10 Day Zuiderdam Panama IS $1439 | OS $1559 | BALC $2159 VIEW DETAILS
13 Mar 10  10 Day Zuiderdam Panama IS $1439 | OS $1559 | BALC $2159 VIEW DETAILS
19 Mar 10  28 Day Maasdam Panama IS $2399 | OS $2639 VIEW DETAILS
19 Mar 10  14 Day Maasdam Panama IS $1559 | OS $1679 VIEW DETAILS
31 Mar 10  10 Day Zuiderdam Panama IS $1199 | OS $1329 | BALC $1929 VIEW DETAILS
02 Apr 10  14 Day Maasdam Panama IS $1559 | OS $1679 VIEW DETAILS
02 Apr 10  28 Day Maasdam Panama IS $2399 | OS $2639 VIEW DETAILS
10 Apr 10  10 Day Zuiderdam Panama IS $1329 | OS $1439 | BALC $2039 VIEW DETAILS
11 Apr 10  14 Day Infinity Panama IS $1019 | OS $1329 | BALC $2479 VIEW DETAILS
16 Apr 10  14 Day Millennium Panama IS $1139 VIEW DETAILS
16 Apr 10  14 Day Maasdam Panama IS $1559 | OS $1679 VIEW DETAILS
18 Apr 10  21 Day Ryndam Panama IS $2159 VIEW DETAILS
19 Apr 10  16 Day Mercury Panama IS $1119 | BALC $2059 VIEW DETAILS
20 Apr 10  14 Day Zuiderdam Panama IS $1799 VIEW DETAILS
25 Apr 10  15 Day Infinity Panama IS $1119 | OS $1429 VIEW DETAILS

Back To Top



View South America Vacation Packages
11 Mar 10  7 Day Veendam South America IS $839 | OS $959 VIEW DETAILS
11 Mar 10  42 Day Veendam South America IS $4329 | OS $4679 VIEW DETAILS
11 Mar 10  14 Day Veendam South America IS $1559 | OS $1679 VIEW DETAILS
11 Mar 10  45 Day Veendam South America IS $4439 | OS $4799 VIEW DETAILS
14 Mar 10  14 Day Infinity South America IS $1369 VIEW DETAILS
25 Mar 10  31 Day Veendam South America IS $2199 | OS $2499 | BALC $5999 VIEW DETAILS
25 Mar 10  28 Day Veendam South America IS $2199 | OS $2499 | BALC $5879 VIEW DETAILS
10 Apr 10  30 Day Rotterdam South America IS $3359 | OS $3359 | BALC $5399 VIEW DETAILS
10 Apr 10  34 Day Rotterdam South America IS $3659 | OS $3659 | BALC $5759 VIEW DETAILS
10 Apr 10  15 Day Rotterdam South America IS $1199 | OS $1329 | BALC $2399 VIEW DETAILS
10 Apr 10  35 Day Rotterdam South America IS $3779 | OS $3779 | BALC $5879 VIEW DETAILS

Back To Top

 Please Note! Itineraries are subject to availability and may be changed at anytime without notice.
CruisePlus Information CruisePlus Programs Need a Quote? Flash Specials by Email
About CruisePlus
Client Feedback
Terms & Conditions
Online Immigration
CruisePlus Rewards
Member Login
CruiseLottery
Cruiselottery.com
Send us your question!
EMAIL CRUISEPLUS

Special Group Departures
Receive our exclusive flash
features by email!
SIGNUP NOW!

©2008 CruisePlus Management Ltd. CruisePlus Management Ltd. cannot be held responsible for any missing, incomplete or inaccurate information.